Standards

Standards

ASTM Standard: Condensed ASTM Specification for Stainless Steel Pipes & Tubes.
Specification Allowable Outside Diameter Variations in mm Allowable Wall Thickness Variations Exact Length Tolerances in mm Testing
Nominal Diameter Over Under Over % Under % Over
%
Under %
ASTM A - 213
Seamless Boiler Superheater and Heat Exchanger Tubes
Under 25.4
25.4-38.1 Incl.
38.1-50.8 excel.
50.8-63.5 excel.
63.5-76.2 excel.
76.2-101.6 Incl.
0.10
0.15
0.20
0.25
0.30
0.38
0.10
0.15
0.20
0.25
0.30
0.38
+20 +20
+22
+22
+22
+22
-0
-0
-0
-0
-0
-0
3.17
3.17
3.17
3.76
4.76
4.76
0
0
0
0
0
0
Tension Test
Flattening Test
Flare Test
Hardness Test
100% Hydrostatic Test
Refer to ASTM A - 450
ASTM A - 249
Welded Boiler Superheater, Heat Exchanger and Condenser Tubes
Under 25.4
25.4-38.1 Incl.
38.1-50.8 excel.
50.8-63.5 excel.
63.5-76.2 excel.
76.2-101.6 Incl.
0.10
0.15
0.20
0.25
0.30 0.36
0.10
0.15
0.20
0.25
0.30 0.36
+10
+10
+10
+10
+10
+10
-10
-10
-10
-10
-10
-10
3.17
3.17
3.17
4.76
4.76
4.76
0
0
0
0
0
0
Tension Test
Flattening Test
Flare Test/Flange Test
*Reverse Bend Test
Hardness Test
100% Hydrostatic Test
* Reverse Flattening Test
Refer to ASTM A - 450
*Wherever Applicable
ASTM A-269
Seamless & Welded Tubing for General Service
Upto 12.7
12.7-38.1 excl.
38.1-88.9 excl.
88.9-139.7 excl.
139.7-203.2 excl.
0.13
0.13
0.25
0.38
0.76
0.13
0.13
0.25
0.38
0.76
+15
+10
+10
+10
+10
-15
-10
-10
-10
-10
3.2
3.2
4.8
4.8
4.8
0
0
0
0
0
Flare Test
Flange Test (Welded Only)
Hardness Test
Flattening Test, Reverse
Flattening 100% Hydrostatic
ASTM A - 312
Seamless & Welded Pipe
13.70-48.3 incl.
48.3-114.3 incl.
114.3-220 incl.
0.40
0.79
1.60
0.79
0.79
0.79
+12.5 -12.5 6.4
6.4
6.4
0
0
0
Tension  Test
Flattening Test
100% Hydrostatic Test Refer to ASTM A-530
(Normaly Random Lengths Ordered)
ASTM - 358 Welded Pipe for High Temperature Service. For all Size 5" NB & Above +0.5% -0.5% -- 0.3mm Customers Requirements Transvers Tension Test
Transverse guided bend test. Hydrostatic test,
radiographic (optional.)
ASTM A - 554 Mechanical Steel Tubing Upto 5" 127 mm 0.1 to 0.5 to 0.5 +10 -10 1.6 to 4.88 0 As per Customer Requirement

Chemical Composition Chart


Grade AISI C Mn P S Si Cr Ni Mo Other
J7 0.10 8.50-10.00 0.090 0.030 0.75 15.00-16.00 0.25-0.50 - -
J4 0.10 8.50-10.00 0.090 0.030 0.75 15.00-16.00 0.80-1.20 - -
201 0.15 5.50-7.50 0.060 0.030 1.00 16.00-18.00 3.50-5.50 - N 0.25
202 0.15 7.50-10.00 0.060 0.030 1.00 17.00-19.00 4.00-6.00 - N 0.25
301 0.15 2.00 0.045 0.030 1.00 16.00-18.00 6.00-8.00 - -
302 0.15 2.00 0.045 0.030 0.75 17.00-19.00 8.00-10.00 - -
304 0.08 2.00 0.045 0.030 0.75 18.00-20.00 8.00-10.50 - -
304 L 0.03 2.00 0.045 0.030 0.75 18.00-20.00 8.00-12.00 - -
304 H 0.04-0.10 2.00 0.045 0.030 0.75 18.00-20.00 8.00-10.50 - -
305 0.12 2.00 0.045 0.030 0.75 17.00-19.00 10.50-13.00 - -
308 0.08 2.00 0.045 0.030 1.00 19.00-21.00 10.00-12.00 - -
309 0.20 2.00 0.045 0.030 1.00 22.00-24.00 12.00-15.00 - -
309 S 0.08 2.00 0.045 0.030 0.75 22.00-24.00 12.00-15.00 - -
310 0.25 2.00 0.045 0.030 1.50 24.00-2600 19.00-22.00 - -
310 S 0.08 2.00 0.045 0.030 1.50 24.00-26.00 19.00-22.00 - -
316 0.08 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 2.00-3.00 -
316 L 0.03 2.00 0.045 0.030 0.75 16.00-18.00 10.00-15.00 2.00-3.00 -
316 H 0.04-0.10 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 - -
316 Ti 0.08 2.00 0.045 0.030 0.75 16.00-18.00 10.00-14.00 2.00-3.00 Tis*C. Min
317 0.08 2.00 0.045 0.030 0.75 18.00-20.00 11.00-15.00 3.00-4.00 -
317 L 0.03 2.00 0.045 0.030 0.75 18.00-20.00 11.00-15.00 3.00-4.00 -
321 0.08 2.00 0.045 0.030 0.75 17.00-19.00 9.00-12.00 - Ti 5xC%
321H 0.04-0.10 2.00 0.045 0.030 0.75 17.00-19.00 9.00-12.00 - Ti 5xC%
347 0.08 2.00 0.045 0.030 0.75 17.00-19.00 9.00-13.00   Na+Ta 10xC%
347 H 0.04-0.10 2.00 0.045 0.030 0.75 17.00-19.00 9.00-13.00 - Na+Ta 10xC%
409 L 0.03 1.00 0.040 0.020 1.00 10.50-11.70 0.050   Ti 6x(C=N) Min
410 0.15 1.00 0.040 0.030 1.00 11.50-13.50 0.75 - -
410 S 0.08 1.00 0.040 0.030 1.00 11.50-13.50 0.60 - -
420 0.15 Min 1.00 0.045 0.030 1.00 10.50-15.50 1.0-2.5 - Mo 0.20-1.20
429 0.12 1.00 0.040 0.030 1.00 14.00-16.00 - - -
430 0.12 1.00 0.040 0.030 1.00 16.00-18.00 0.75 - -
430 Ti 0.12 1.25 0.060 0.15 1.00 16.00-18.00 - - Ti 0.75
439 0.03 1.00 0.040 0.030 1.00 17.00-19.00 0.50 - Ti[0.20+4(C+N)]
Min,1.10 max Al 0.15
441 0.03 1.00 0.040 0.030 1.00 17.50-19.50 1.00   Ti 0.10 to0.50
444 0.025 1.00 0.040 0.030 1.00 17.50-19.50 1.00 1.75-2.50 (Ti+Cb)
[0.20+4(C+N]
min,0.80 max
Whatsapp