Stainless Steel Hydraulic and Instrumentation Tubes
| Outside Diameter Range | 6 mm to 76 mm |
| Wall Thickness Range | 0.50 mm to 8.0mm |
| Length | As per Requirement. Maximum up to 24 Meter long. |
| Grades | 304/L/H/LN, 316/L/H/LN/Ti, 309, 310/L/H/S, 317/L/H, 321/H, 347/H, 405, 409/L, 410, 430/Ti, 436, 439, 1.4301, 1.4306, 1.4571, 1.4541, 1.4401, 1.4404 UNS S31500, UNS S31803, UNS S2205, UNS S32750, UNS S32760 |
| Specification | ASTM A-213, A-269, A-789, EN 10216-5 |
| Supply Condition | Solution-annealed, pickled and passivated, Bright Annealed |
| Application | Nuclear & Thermal Power generation Oil and Gas Process Industries Chemical and Fertilizer Nuclear Power Food & Beverage Processing Automotive Aerospace Medical and Pharmaceutical |


